arts
Who is the DSP of Nalbari?
Written by Emma Terry — 0 Views
Jupi Bordoloi
Moreover, who is the SP of Nalbari?
Smti Amanjit Kaur
Secondly, who is the deputy commissioner of Nalbari? List of DC's in Nalbari District
| Sl No | Name of Deputy Commissioner | Period |
|---|---|---|
| 22 | Dr. Om Prakash, IAS | 14/07/2016 |
| 23 | Anant Lal Gyani, IAS | 13/10/2017 |
| 24 | Sanjeeb Kr. Das, ACS | 16/01/2019 |
| 25 | Bharat Bhushan Dev Choudhury, ACS | 05/07/2020 |
In respect to this, who is the DSP of Kokrajhar?
IPS Rakesh Roushan
Who is the SP of Cachar?
Shri Manabendra Dev
Related Question Answers
Who is the DSP of Nagaon?
District Police Administration| IMPORTANT TELEPHONE NUMBERS OF NAGAON DEF | ||
|---|---|---|
| PCR No - 03672-235620 | ||
| Sl. No | Designation | Name of Officers |
| 1 | S.P. Nagaon | Shri Gurav Abhijit Dilip,IPS, |
| 2 | Addl. S.P.(HQ), NGN | Shri Mohanlal Meena, IPS |
Who is the IPS of Assam?
Key Officials (Assam Police HQ)| Name | Designation |
|---|---|
| Shri Bhaskar Jyoti Mahanta, IPS | Director General of Police, Assam |
| Shri K. V. Singh Deo, IPS | Spl. DGP (Prosecution/BIEO), Assam |
| Shri B. K. Mishra, IPS | ADGP (OSD), Assam |
| Shri Gyanendra Pratap Singh, IPS | ADGP (L&O), Assam |
How can I become SP in Assam?
to become a superintendent of assam police. 1. a candidate should hold a degree in arts,science,commerce of university recognized by the governor for this purpose. 2.Who is the current SP of Guwahati?
| Name | Designation | Contact No. |
|---|---|---|
| Shri Barun Purkayasta, IPS | D.C.P. (Crime), Guwahati | 86383-88286(M) 0361-2730056 (O) |
| Shri Paragjyoti Baruah, APS | S.P (FRRO) | 94350-40206(M) |
| Shri Mrinmoy Goswami, APS | A.D.C.P. (Traffic-I), Ghy | 84719-05669 94353-60017 |
| Shri Bolin Deuri, APS | A.D.C.P.(Security & Intelligence) | 98540-80008 |
Where is the headquarter of Assam police?
GuwahatiHow many districts are there in Assam?
33How many villages are there in Nalbari district?
84 villagesHow many blocks are there in Nalbari district?
Nalbari has a population of 7,71,639 peoples. There are 1,55,248 houses in the district. The Nalbari district is further divided in to Tehsils / Blocks / Community Development Blocks (C.D.List of Blocks (CD) / Tehsils in Nalbari.
| # | 6 |
|---|---|
| Tehsil (CD Block) | Ghograpar |
| Area (km²) | 131 |
| Population (2011) | 90,376 |
Is Nalbari a district?
Nalbari (Pron: n?:lˈb?:ri) is an administrative district in the state of Assam in India. The district headquarters is located at Nalbari.What is the name of Silchar DC?
| SL. No. | Name of the Officer | E-Mail ID |
|---|---|---|
| 1. | DR.LAKSHMANAN S,IAS, | dc-cachar[at]nic[dot]in |
| 2. | Shri S.N.Singh, ACS | -- |
| 4. | Smt. Madhumita Chaudhury, ACS | -- |
| 5. | Shri Biresh Chandra Nath, ACS | -- |